China Southern Airlines fleet details
|
Airbus A319 in the history of China Southern Airlines
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
1971 | 319-132 | B-6018 | 27/05/2003 | 07/11/2019 | To United Airlines as N871UA |
1986 | 319-132 | B-6019 | 30/06/2003 | 11/04/2021 | To United Airlines as N872UA |
2004 | 319-132 | B-6020 | 05/09/2003 | 28/06/2021 | To United Airlines as N873UA |
2008 | 319-132 | B-6021 | 20/09/2003 | 16/07/2020 | To United Airlines as N874UA |
2200 | 319-132 | B-6039 | 25/05/2004 | 27/02/2020 | To United Airlines as N875UA |
2203 | 319-132 | B-6040 | 26/05/2004 | 20/06/2019 | To United Airlines as N876UA |
2232 | 319-132 | B-6041 | 02/06/2004 | 11/11/2019 | To United Airlines as N877UA |
2273 | 319-132 | B-6042 | 02/09/2004 | 14/01/2015 | To Bangkok Airways as HS-PPM |
2371 | 319-132 | B-2294 | 22/01/2005 | 07/12/2019 | To United Airlines as N878UA |
2408 | 319-132 | B-2295 | 10/03/2005 | 22/01/2020 | To United Airlines as N879UA |
2426 | 319-132 | B-2296 | 31/03/2005 | 11/05/2020 | To United Airlines as N880UA |
2435 | 319-132 | B-2297 | 31/03/2005 | 05/02/2020 | To United Airlines as N881UA |
2505 | 319-132 | B-6205 | 12/07/2005 | 06/05/2021 | To United Airlines as N882UA |
2574 | 319-132 | B-6206 | 13/10/2005 | 21/01/2020 | To United Airlines as N883UA |
2579 | 319-132 | B-6207 | 18/10/2005 | 26/09/2020 | To United Airlines as N884UA |
2667 | 319-132 | B-6219 | 27/01/2006 | 24/05/2016 | To United Airlines as N889UA |
2815 | 319-132 | B-6220 | 01/07/2006 | 30/10/2016 | To United Airlines as N890UA |
2901 | 319-132 | B-6158 | 18/10/2006 | 20/10/2016 | To United Airlines as N891UA |
2940 | 319-132 | B-6160 | 22/11/2006 | 06/12/2016 | To United Airlines as N892UA |
2948 | 319-132 | B-6161 | 07/12/2006 | 07/12/2016 | To United Airlines as N893UA |
2969 | 319-132 | B-6162 | 16/12/2006 | 12/06/2017 | To United Airlines as N894UA |
3020 | 319-132 | B-6168 | 06/02/2007 | 20/07/2017 | To United Airlines as N895UA |
3144 | 319-132 | B-6239 | 13/06/2007 | 26/08/2017 | To United Airlines as N896UA |
3258 | 319-132 | B-6240 | 13/10/2007 | 17/10/2017 | To United Airlines as N4888U |
3269 | 319-132 | B-6241 | 17/10/2007 | 16/10/2017 | To United Airlines as N897UA |
3311 | 319-132 | B-6242 | 22/11/2007 | 01/12/2017 | To United Airlines as N898UA |
3342 | 319-132 | B-6243 | 19/12/2007 | 18/12/2017 | To United Airlines as N899UA |
3828 | 319-115 | B-6183 | 13/03/2009 | 17/08/2015 | To Chongqing Airlines as B-6183 |
3860 | 319-132 | B-6190 | 07/04/2009 | 04/01/2019 | To Chongqing Airlines as B-6190 |
3890 | 319-132 | B-6191 | 09/05/2009 | 22/08/2018 | To Chongqing Airlines as B-6191 |
3903 | 319-132 | B-6187 | 15/05/2009 | 11/09/2012 | To Chongqing Airlines as B-6187 |
4036 | 319-132 | B-6407 | 22/09/2009 | 31/07/2018 | To Chongqing Airlines as B-6407 |
Home >> Airline >> Fleet China Southern Airlines >> A319 >> History